Quick link to Certificates of Deposit Rates
Today's Date: 12-10-2024
Effective Date*: 11-27-2024
Please contact a branch employee for further information about applicable fees and terms.
New Money Required for Promotional Products
Minimum to open $200,000 |
Interest Rate | APY |
---|---|---|
Under $200,000 | 0.50% | 0.50% |
$200,000 and above | 4.17% | 4.25% |
Minimum to open $200,000 |
Interest Rate | APY |
---|---|---|
Under $200,000 | 0.50% | 0.50% |
$200,000 and above | 4.17% | 4.25% |
Balance | Interest Rate | APY |
---|---|---|
Under $2,500 | 0.00% | 0.00% |
$2,500 and above | 0.10% | 0.10% |
Balance | Interest Rate | APY |
---|---|---|
Under $500 | 0.00% | 0.00% |
$500 - $2,499.99 | 0.04% | 0.04% |
$2,500 and above | 0.12% | 0.12% |
Balance | Interest Rate | APY |
---|---|---|
Under $2,500 | 0.00% | 0.00% |
$2,500 and above | 0.35% | 0.35% |
Balance | Interest Rate | APY |
---|---|---|
Under $2,500 | 0.00% | 0.00% |
$2,500 and above | 0.40% | 0.40% |
Balance | Interest Rate | APY |
---|---|---|
Under $200 | 0.00% | 0.00% |
$200 - $24,999.99 | 0.10% | 0.10% |
$25,000 and above | 0.40% | 0.40% |
Balance | Interest Rate | APY |
---|---|---|
Under $200 | 0.00% | 0.00% |
$200 - $24,999.99 | 0.10% | 0.10% |
$25,000 and above | 0.50% | 0.50% |
Minimum to Open | Interest Rate | APY |
---|---|---|
Under $200,000 | 0.50% | 0.50% |
$200,000 and above | 4.17% | 4.25% |
Minimum to Open | Interest Rate | APY |
---|---|---|
Under $200,000 | 0.50% | 0.50% |
$200,000 and above | 4.17% | 4.25% |
Minimum to Open | Interest Rate | APY |
---|---|---|
30 Day | ||
$1,000 to $9,999.99 | 0.10% | 0.10% |
$10,000 and above | 0.10% | 0.10% |
90 Day | ||
$1,000 to $9,999.99 | 0.10% | 0.10% |
$10,000 and above | 3.68% | 3.75% |
6 Month | ||
$1,000 to $9,999.99 | 0.15% | 0.15% |
$10,000 and above | 3.83% | 3.90% |
9 Month | ||
$1,000 to $9,999.99 | 0.15% | 0.15% |
$10,000 and above | 3.68% | 3.75% |
1 Year | ||
$1,000 to $9,999.99 | 0.20% | 0.20% |
$10,000 and above | 3.44% | 3.50% |
18 Month | ||
$1,000 to $9,999.99 | 0.20% | 0.20% |
$10,000 and above | 2.96% | 3.00% |
2 Year | ||
$1,000 to $9,999.99 | 0.20% | 0.20% |
$10,000 and above | 2.47% | 2.50% |
3 Year | ||
$1,000 to $9,999.99 | 0.20% | 0.20% |
$10,000 and above | 2.47% | 2.50% |
4 Year | ||
$1,000 to $9,999.99 | 0.20% | 0.20% |
$10,000 and above | 2.47% | 2.50% |
5 Year | ||
$1,000 to $9,999.99 | 0.20% | 0.20% |
$10,000 and above | 2.47% | 2.50% |
Term | Interest Rate | APY |
---|---|---|
6 Month | 3.34% | 3.40% |
1 Year | 2.96% | 3.00% |
24 Month | 1.98% | 2.00% |
You must maintain the minimum balance noted for each tier in order to earn the APY (Annual Percentage Yield) disclosed. All rates are subject to change after the account is opened. Fees could reduce earnings on the account. Annual Percentage Yield is subject to change without prior notice. For Certificates of Deposit: Annual Percentage Yield [APY] assumes interest remains on deposit until maturity. A penalty may be assessed for early withdrawal.
Already a customer? Sign up for Online Personal Banking »
Open a Personal Banking account »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.
Sign up for Online Business Banking »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.