Document Highlights | Type | Date | |
---|---|---|---|
Latest 10-K | 10-K | 2024 | ![]() |
Latest 10-Q | 10-Q | 2024 | ![]() |
Latest Proxy | Proxy | 2024 | ![]() |
Latest Annual Report | Annual Report | 2024 | ![]() |
Other Filings | Type | Date | |
---|---|---|---|
Financial Results - Press Release Q4 | 8-K | January 28, 2025 | ![]() |
Investor Letter & Fact Sheet | 8-K | December 19, 2024 | ![]() |
Investor Presentation Q3 | 8-K | December 6, 2024 | ![]() |
Quarterly Report Q3 | 10-Q | November 19, 2024 | ![]() |
Quarterly Report Extension | 12b-25 | November 14, 2024 | ![]() |
Financial Results – Press Release Q3 | 8-K | October 30, 2024 | ![]() |
Investor Presentation Q2 | 8-K | September 13, 2024 | ![]() |
Other Events | 8-K | September 12, 2024 | ![]() |
Quarterly Report Q2 | 10-Q | August 9, 2024 | ![]() |
Financial Results – Press Release Q2 | 8-K | July 31, 2024 | ![]() |
Annual Meeting Results | 8-K | 5/20/2024 | ![]() |
Annual Shareholder Presentation | 8-K | 5/20/2024 | ![]() |
Quarterly Report Q1 | 10-Q | 5/15/2024 | ![]() |
Financial Results - Press Release Q1 | 8-K | 4/29/2024 | ![]() |
Proxy Statement | Proxy | 4/10/2024 | ![]() |
Annual Report | 10-K | 3/29/2024 | ![]() |
Investor Presentation Q3 | 8-K | 12/18/2023 | ![]() |
Other Events | 8-K | 10/27/2023 | ![]() |
Financial Results - Press Release Q3 | 8-K | 10/24/2023 | ![]() |
Quarterly Report Q3 | 10-Q | 10/13/2023 | ![]() |
Change in Control | 8-K | 8/31/2023 | ![]() |
Amended Bylaws and Director | 8-K | 8/28/2023 | ![]() |
Public Comment Letter Submitted to FRB | 8-K | 8/17/2023 | ![]() |
Quarterly Report Q2 | 10-Q | 8/10/2023 | ![]() |
FD Disclosures - Press Release | 8-K | 7/27/2023 | ![]() |
Financial Results - Press Release Q2 | 8-K | 7/25/2023 | ![]() |
Change in Certifying Accountant | 8-K | 6/30/2023 | ![]() |
Annual Meeting Results | 8-K | 5/22/2023 | ![]() |
Annual Shareholder Presentation Meeting | 8-K | 5/22/2023 | ![]() |
Quarterly Report Q1 | 10-Q | 5/12/2023 | ![]() |
Financial Results - Press Release Q1 | 8-K | 4/25/2023 | ![]() |
Proxy Statement | Proxy | 4/12/2023 | ![]() |
Annual Report | 10-K | 3/22/2023 | ![]() |
Investor Presentation Q4 | 8-KA | 3/8/2023 | ![]() |
Investor Presentation Q4 | 8-K | 2/28/2023 | ![]() |
Financial Results - Press Release Q4 | 8-K | 1/29/2023 | ![]() |
Financial Results - Press Release Q4 | 8-K | 1/24/2023 | ![]() |
Annual Report | 10-KA | 11/21/2022 | ![]() |
Quarterly Report Q1 | 10-QA | 11/21/2022 | ![]() |
Quarterly Report Q2 | 10-QA | 11/21/2022 | ![]() |
Quarterly Report Q3 | 10-Q | 11/21/2022 | ![]() |
Restatement of Financial Statement | 8-K | 11/17/2022 | ![]() |
Quarterly Report Q3 | 10-Q | 11/14/2022 | ![]() |
Financial Results - Press Release Q3 | 8-K | 10/26/2022 | ![]() |
Quarterly Report Q2 | 10-Q | 8/12/2022 | ![]() |
Financial Results - Press Release Q2 | 8-K | 7/26/2022 | ![]() |
Annual Meeting Results | 8-K | 5/23/2022 | ![]() |
Annual Meeting Results Amended | 8-K | 5/23/2022 | ![]() |
Annual Shareholder Presentation Meeting | 8-K | 5/23/2022 | ![]() |
Proxy Statement | Proxy | 5/12/2022 | ![]() |
Proxy Supplement | Proxy | 5/12/2022 | ![]() |
Financial Results - Press Release Q1 | 8-K | 4/26/2022 | ![]() |
Annual Report | 10-K | 4/12/2022 | ![]() |
Restricted Stock Award Agreement | 8-K | 4/1/2022 | ![]() |
Quarterly Report Q1 | 10-Q | 3/31/2022 | ![]() |
Quarterly Report Q3 | 10-Q | 11/12/2021 | ![]() |
Financial Results - Press Release Q3 | 8-K | 10/26/2021 | ![]() |
Investor Presentation Q2 | 8-K | 9/28/2021 | ![]() |
Stock Dividend Announcement | 8-K | 9/27/2021 | ![]() |
Quarterly Report Q2 | 10-Q | 8/13/2021 | ![]() |
Financial Results - Press Release Q2 | 8-K | 7/27/2021 | ![]() |
Annual Meeting Results | 8-K | 7/26/2021 | ![]() |
Annual Shareholder Presentation Meeting | 8-K | 7/26/2021 | ![]() |
Proxy Statement | Proxy | 6/14/2021 | ![]() |
Investor Presentation | 8-K | 5/24/2021 | ![]() |
Quarterly Report Q1 | 10-Q | 5/17/2021 | ![]() |
Annual Report | 10-KA | 4/30/2021 | ![]() |
Annual Report | 10-KA | 3/30/2021 | ![]() |
Annual Report | 10-K | 3/24/2021 | ![]() |
Change in Control | 8-K | 3/22/2021 | ![]() |
Investor Presentation Q4 | 8-K | 1/29/2021 | ![]() |
Financial Results - Press Release Q4 | 8-K | 1/26/2021 | ![]() |
SARs | 8-K | 1/25/2021 | ![]() |
Mike Castlio Appointment | 8-K | 1/6/2021 | ![]() |
Investor Presentation Q3 | 8-K | 12/18/2020 | ![]() |
Quarterly Report Q3 | 10-Q | 11/13/2020 | ![]() |
Financial Results - Press Release Q3 | 8-K | 10/28/2020 | ![]() |
Investor Presentation Q2 | 8-K | 10/9/2020 | ![]() |
Quarterly Report Q2 | 10-Q | 8/13/2020 | ![]() |
Financial Results - Press Release Q2 | 8-K | 7/28/2020 | ![]() |
Quarterly Report Q1 | 10-Q | 5/19/2020 | ![]() |
Annual Meeting Update | 8-K | 5/13/2020 | ![]() |
Change in Control | 8-K | 4/28/2020 | ![]() |
Financial Results - Press Release Q1 | 8-K | 4/27/2020 | ![]() |
Proxy Statement | Proxy | 3/22/2020 | ![]() |
Annual Report | 10-K | 3/16/2020 | ![]() |
SARs | 8-K | 2/24/2020 | ![]() |
Financial Results - Press Release Q4 | 8-KA | 1/30/2020 | ![]() |
Change in Control | 8-K | 1/29/2020 | ![]() |
Financial Results - Press Release Q4 | 8-K | 1/29/2020 | ![]() |
Shareholder Director Nominations | 8-K | 1/27/2020 | ![]() |
SARs | 8-K | 1/24/2020 | ![]() |
SARs | 8-K | 12/18/2019 | ![]() |
Quarterly Report Q3 | 10-Q | 11/8/2019 | ![]() |
Financial Results - Press Release Q3 | 8-K | 10/21/2019 | ![]() |
Annual Shareholder Presentation | 8-K | 10/21/2019 | ![]() |
Financial Results - Press Release Q2 | 8-K | 7/23/2019 | ![]() |
Annual Shareholder Presentation | 8-K | 7/22/2019 | ![]() |
Proxy Statement | Proxy | 7/7/2019 | ![]() |
Sub Debt - Press Release | 8-K | 6/28/2019 | ![]() |
Quarterly Report Q1 | 10-Q | 5/9/2019 | ![]() |
Financial Results - Press Release Q1 | 8-K | 4/29/2019 | ![]() |
Already a customer? Sign up for Online Personal Banking »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.
Sign up for Online Business Banking »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.