Description | Date | |
---|---|---|
Investor Presentation Q3 | December 6, 2024 | ![]() |
Investor Presentation Q2 | September 13, 2024 | ![]() |
Investor Presentation Q1 | June 20, 2024 | ![]() |
Annual Shareholder Presentation | May 20, 2024 | ![]() |
Investor Presentation Q3 | December 18, 2023 | ![]() |
Investor Presentation Q2 | August 23, 2023 | ![]() |
Investor Presentation Q1 | May 23, 2023 | ![]() |
Annual Shareholder Presentation | May 22, 2023 | ![]() |
Investor Presentation Q4 | March 23, 2023 | ![]() |
Annual Shareholder Presentation | May 23, 2022 | ![]() |
Investor Presentation Q1 | July 26, 2021 | ![]() |
Annual Shareholder Presentation | July 26, 2021 | ![]() |
Annual Shareholder Presentation | November 19, 2019 | ![]() |
Already a customer? Sign up for Online Personal Banking »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.
Sign up for Online Business Banking »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.