Description | Date | |
---|---|---|
Fact Sheet Q2 | August 18, 2025 | ![]() |
Fact Sheet Q1 | May 29, 2025 | ![]() |
Fact Sheet Q4 | April 11, 2025 | ![]() |
Fact Sheet Q3 | December 27, 2024 | ![]() |
Fact Sheet Q2 | August 27, 2024 | ![]() |
Fact Sheet Q1 | May 30, 2024 | ![]() |
Fact Sheet Q4 | February 26, 2024 | ![]() |
Fact Sheet Q3 | November 13, 2023 | ![]() |
Fact Sheet Q2 | July 28, 2023 | ![]() |
Fact Sheet Q1 | April 28, 2023 | ![]() |
Fact Sheet Q4 | January 27, 2023 | ![]() |
Fact Sheet Q3 | October 24, 2022 | ![]() |
Already a customer? Sign up for Online Personal Banking »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.
Sign up for Online Business Banking »
Summit State Bank will never phone, text or email you to request private information such as account number, social security number, card number, or password. Do not respond to requests for such information.
When logging in, you may be prompted to use a one-time code, in addition to your username and password. This code will be communicated to you through either an automated voice call or a text message.